Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.9305 ns | 3.9327 ns | 3.9347 ns |
R² | 0.9990948 | 0.9991348 | 0.9990966 |
Mean | 3.9234 ns | 3.9263 ns | 3.9292 ns |
Std. Dev. | 12.525 ps | 14.890 ps | 17.205 ps |
Median | 3.9280 ns | 3.9301 ns | 3.9319 ns |
MAD | 6.5524 ps | 11.211 ps | 15.458 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.